| # | First | Last | Position |
|---|---|---|---|
| 1 | Carson | Devoe | |
| 6 | Easton | Oickle | |
| 8 | Theo | Hodges | |
| 9 | Jace | Eye | |
| 18 | Landon | Davidson | |
| 19 | Ben | Sweeney | |
| 22 | Hayden | Silver | |
| 24 | Will | Jones | |
| 29 | Declan | Sherman | |
| 30 | Rory | Ludlow | |
| 45 | Elliot | Griffin | |
| 72 | Ayden | Rafuse |
Sun, May. 24, 2026 10:00 AM - 12:00 PM
Practice