# | First | Last | Position |
---|---|---|---|
J | Lowe | ||
F | Latty | ||
J | Nickerson | ||
R | Saunders | ||
S | Spidle | ||
D | Newcomb-Theriault | ||
O | Spidle | ||
C | Charlton | ||
F | Lowe | ||
H | Brown | ||
M | Brown | ||
W | Lang | ||
M | MacMillan | ||
B | Carty | ||
F | Carree | ||
O | Leopold | ||
K | Angove | ||
J | Bazinet | ||
L | Mesher | ||
J | Eavis | ||
N | McHugh | ||
J | Schofield | ||
E | Delport |
Tue, Jul. 08, 2025 6:00 PM - 7:30 PM
Peter Connell Memorial Field- 165 Brown Street, Berwick